IBPS Clerk (CRP CSA XV) Recruitment 2025 - Apply Online for 10277 Posts
IBPS Clerk (CRP CSA XV) Recruitment 2025 - Apply Online for 10277 Posts
The Institute of Banking Personnel Selection (IBPS) has released an official notification for the recruitment of 10277 Customer Service Associates posts. Interested and eligible candidates can apply online through the official IBPS website. The last date to submit the application form is 21-08-2025.
Updated: 02 August 2025 04:48 PM
IBPS Recruitment 2025 Overview
Post Name | Customer Service Associates (CRP CSA XV) |
Total Vacancies | 10277 |
Qualification | Graduation in any discipline |
Application Mode | Online |
Application Dates | 01-08-2025 to 21-08-2025 |
Official Website | ibps.in |
Application Fee
Category | Fee |
SC/ ST/ PwBD/ ESM/ DESM | Rs. 175/- (inclusive of GST) |
All Others | Rs. 850/- (inclusive of GST) |
Important Dates
Event | Date |
Apply Online Start | 01-08-2025 |
Apply Online End | 21-08-2025 |
Pre-Exam Training | September 2025 |
Preliminary Exam | October 2025 |
Preliminary Result | October/November 2025 |
Main Exam | November 2025 |
Provisional Allotment | March 2026 |
Age Limit (as on 01-08-2025)
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Date of Birth Range | 02-08-1997 to 01-08-2005 |
Salary Structure
Rs. 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 + Allowances as per bank rules.
State-wise Vacancy Details
State | Vacancy |
Andaman & Nicobar | 13 |
Andhra Pradesh | 367 |
Arunachal Pradesh | 22 |
Assam | 204 |
Bihar | 308 |
Chandigarh | 63 |
Chhattisgarh | 214 |
Dadra and Nagar Haveli and Daman Diu | 35 |
Delhi | 416 |
Goa | 87 |
Gujarat | 753 |
Haryana | 144 |
Himachal Pradesh | 114 |
Jammu & Kashmir | 61 |
Jharkhand | 106 |
Karnataka | 1170 |
Kerala | 330 |
Ladakh | 05 |
Lakshadweep | 07 |
Madhya Pradesh | 601 |
Maharashtra | 1117 |
Manipur | 31 |
Meghalaya | 18 |
Mizoram | 28 |
Nagaland | 27 |
Odisha | 249 |
Puducherry | 19 |
Punjab | 276 |
Rajasthan | 328 |
Sikkim | 20 |
Tamil Nadu | 894 |
Telangana | 261 |
Tripura | 32 |
Uttar Pradesh | 1315 |
Uttarakhand | 102 |
West Bengal | 540 |
No comments:
Post a Comment